Ein aktueller Radarwarner Vergleich und Marktüberblick der aktuellen Modelle für Europa samt Leistungs- & Funktionsumfang. Mit unserer kompakten Übersicht der derzeit verwendeten Geschwindigkeitskontrollen und Messsysteme können sie sich auch schnell ein Blick verschaffen, welches Gerät welchen Schutz für Deutschland leisten kann.
Radarwarner mobil (High-End)
Produkt | NAVTY P1 PREMIUM | NAVTY P1 LIFETIME | GENEVO MAX | GENEVO ONE M | VALENTINE V1 GEN2 | ESCORT REDLINE 360C | ESCORT MAX 360C | UNIDEN R7 |
---|---|---|---|---|---|---|---|---|
UVP inkl. Mwst | Original price was: 799 €.779 €Current price is: 779 €. | Original price was: 699 €.649 €Current price is: 649 €. | Original price was: 799 €.769 €Current price is: 769 €. | Original price was: 649 €.599 €Current price is: 599 €. | Original price was: 799 €.769 €Current price is: 769 €. | Original price was: 799 €.789 €Current price is: 789 €. | Original price was: 749 €.730 €Current price is: 730 €. | 699 € |
Rating | ||||||||
RADAR ERKENNUNG | ||||||||
Radar K / KA / X | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ |
Low Power Radar MRCD / MRCT / GATSO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser 360° | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Alarmfilter | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
GPS DATENBANK | ||||||||
Stationäre Blitzer DE / AT / CH | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | X |
Stationäre Blitzer Europa | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | X |
Stationäre Blitzer USA / CAN | ✓ | X | X | X | X | ✓ | ✓ | ✓ |
Stationäre Blitzer AUS / NZL | ✓ | ✓ | X | X | X | X | X | ✓ |
Stationäre Blitzer Weltweit | ✓ | X | X | X | X | X | X | X |
Feste Blitzer | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Section Control | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Ampel Blitzer | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Häufige Gefahrenstellen | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Richtungsrelevate Daten | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
POI & FIRMWARE UPDATES | ||||||||
Lifetime Updates inklusive | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ |
Windows | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
MacOS | ✓ | ✓ | ✓ | X | X | X | X | X |
Linux | ✓ | ✓ | ✓ | X | X | X | X | X |
per USB Stick oder WIFI | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
BEDIENUNG & ERGONOMIE | ||||||||
Deutsches Menü / Sprache | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Display mit Textanzeige | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Einfache / intuitive Bedienung | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
LEGALITÄT EUROPA | ||||||||
Werkszustand Gesetzeskonform | ✓ | ✓ | X | X | X | X | X | X |
Gesetzeskonforme Funktion | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Warner Funktionen löschbar | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Radarwarner mobil (Mittelklasse)
Produkt | UNIDEN R3 | NEOLINE X-COP 9100S | NEOLINE X-COP 8700S | GENEVO ONE S | WHISTLER GT-468GXi | ESCORT X50 | WHISTLER GT-138GXI | WHISTLER GT-130 XI |
---|---|---|---|---|---|---|---|---|
UVP inkl. Mwst | 599 € | Original price was: 449 €.389 €Current price is: 389 €. | Original price was: 369 €.349 €Current price is: 349 €. | Original price was: 499 €.389 €Current price is: 389 €. | Original price was: 199 €.149 €Current price is: 149 €. |
|||
Rating | ||||||||
RADAR ERKENNUNG | ||||||||
Radar K / KA / X | ✓/✓/✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Power Radar MRCD / MRCT / GATSO | ✓ | X | X | X | X | X | X | X |
Laser front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser 360° | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ |
Alarmfilter | ✓✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
GPS DATENBANK | ||||||||
Stationäre Blitzer DE / AT / CH | X | ✓ | ✓ | ✓ | ✓ | X | X | X |
Stationäre Blitzer Europa | X | ✓ | ✓ | ✓ | ✓ | X | X | X |
Stationäre Blitzer USA / CAN | ✓ | X | X | |||||
Stationäre Blitzer AUS / NZL | ✓ | X | X | |||||
Stationäre Blitzer Weltweit | X | X | X | X | X | X | X | X |
Feste Blitzer | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
Section Control | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
Ampel Blitzer | ✓ | ✓ | X | X | X | |||
Häufige Gefahrenstellen | X | X | X | ✓ | X | X | X | X |
Richtungsrelevate Daten | X | X | X | ✓ | X | X | X | X |
POI & FIRMWARE UPDATES | ||||||||
Lifetime Updates inklusive | ✓ | ✓ | ✓ | X | ✓ | X | X | X |
Windows | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
MacOS | X | ✓ | X | X | X | X | X | X |
Linux | X | ✓ | X | X | X | X | X | X |
per USB Stick oder WIFI | X | ✓ | X | X | X | X | X | X |
BEDIENUNG & ERGONOMIE | ||||||||
Deutsches Menü / Sprache | X | X | X | ✓ | X | X | X | X |
Display mit Textanzeige | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Einfache / intuitive Bedienung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
LEGALITÄT EUROPA | ||||||||
Werkszustand Gesetzeskonform | X | X | X | X | X | X | X | X |
Gesetzeskonforme Funktion | X | ✓ | ✓ | ✓ | X | X | X | X |
Warner Funktionen löschbar | X | ✓ | ✓ | ✓ | X | X | X | X |
Tempomessung in Europa – Frequenzen & Übersicht
X BAND RADAR | K BAND RADAR | KA BAND RADAR | MULTA RADAR | LASER | ESO | ESO / AUTOVELOX |
|
---|---|---|---|---|---|---|---|
Andorra | X | X | ✓ | ✓ | ✓ | X | X |
Austria | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Belgium | X | ✓ | ✓ | ✓ | ✓ | X | X |
Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Croatia | X | ✓ | ✓ | ✓ | ✓ | X | X |
Cyprus | X | ✓ | ✓ | X | ✓ | X | X |
Czech Republic | X | X | ✓ | X | ✓ | X | X |
Denmark | ✓ | ✓ | ✓ | X | ✓ | X | X |
Estonia | X | ✓ | ✓ | X | ✓ | X | X |
Finland | X | X | ✓ | ✓ | ✓ | X | X |
France | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany | X | X | ✓ | X | ✓ | ✓ | ✓ |
Great Britain | X | ✓ | ✓ | ✓ | ✓ | X | X |
Hungary | X | ✓ | ✓ | X | ✓ | X | X |
Ireland | X | ✓ | X | ✓ | ✓ | X | X |
Italy | X | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Latvia | X | X | ✓ | ✓ | ✓ | X | X |
Lithuania | X | ✓ | ✓ | ✓ | ✓ | X | X |
Luxembourg | X | ✓ | ✓ | X | ✓ | X | X |
Netherlands | X | X | X | ✓ | ✓ | ✓ | ✓ |
Norway | X | ✓ | ✓ | ✓ | ✓ | X | X |
Poland | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Portugal | X | ✓ | ✓ | X | ✓ | X | X |
Romania | X | ✓ | X | X | ✓ | X | X |
Slovakia | X | X | ✓ | ✓ | ✓ | X | X |
Slovenia | X | ✓ | ✓ | ✓ | ✓ | X | X |
Spain | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Sweden | X | ✓ | ✓ | ✓ | ✓ | X | X |
Switzerland | X | ✓ | ✓ | ✓ | ✓ | X | X |
Turkey | X | ✓ | ✓ | X | ✓ | X | X |