Speed radar camera detector comparison: Our market overview of the current portable models for Europe, including performance and function range. With our compact overview of the currently used speed camera controls and measuring systems you can also get a quick overview of which device can provide which protection for your Country.
Speed radar camera detector comparison (High-End)
Product | NAVTY P1 PREMIUM | NAVTY P1 LIFETIME | GENEVO MAX | GENEVO ONE M | VALENTINE V1 GEN2 | ESCORT REDLINE 360C | ESCORT MAX 360C | UNIDEN R7 |
---|---|---|---|---|---|---|---|---|
price incl. VAT | Original price was: 799 €.779 €Current price is: 779 €. | Original price was: 699 €.649 €Current price is: 649 €. | Original price was: 799 €.769 €Current price is: 769 €. | Original price was: 649 €.599 €Current price is: 599 €. | Original price was: 799 €.769 €Current price is: 769 €. | Original price was: 799 €.789 €Current price is: 789 €. | Original price was: 749 €.730 €Current price is: 730 €. | 699 € |
Rating | ||||||||
RADAR & LASER DETECTION | ||||||||
Radar K / KA / X | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ |
Low Power Radar MRCD / MRCT / GATSO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser 360° | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Alarmfilter | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
GPS DATABASE | ||||||||
Stationary speed cameras UK | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | X |
Stationary speed cameras Europe | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | X |
Stationary speed cameras USA / CAN | ✓ | X | X | X | X | ✓ | ✓ | ✓ |
Stationary speed cameras AUS / NZL | ✓ | ✓ | X | X | X | X | X | ✓ |
Stationary speed cameras worldwide | ✓ | X | X | X | X | X | X | X |
Fixed speed cameras | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Section Control | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Red light camera | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Frequent danger points | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Directional warning | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
POI & FIRMWARE UPDATES | ||||||||
Lifetime Updates included | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ |
Windows | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
MacOS | ✓ | ✓ | ✓ | X | X | X | X | X |
Linux | ✓ | ✓ | ✓ | X | X | X | X | X |
via USB stick or WIFI | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
OPERATION & ERGONOMICS | ||||||||
English menu / language | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Display with text display | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Simple / intuitive operation | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
LEGALITY EUROPE | ||||||||
Factory condition Legally compliant | ✓ | ✓ | X | X | X | X | X | X |
Legally compliant function | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Warning functions can be deleted | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
Speed radar camera detector comparison (Mittelklasse)
Product | UNIDEN R3 | NEOLINE X-COP 9100S | NEOLINE X-COP 8700S | GENEVO ONE S | WHISTLER GT-468GXi | ESCORT X50 | WHISTLER GT-138GXI | WHISTLER GT-130 XI |
---|---|---|---|---|---|---|---|---|
price incl. VAT | 599 € | Original price was: 449 €.389 €Current price is: 389 €. | Original price was: 369 €.349 €Current price is: 349 €. | Original price was: 499 €.389 €Current price is: 389 €. | Original price was: 199 €.149 €Current price is: 149 €. |
|||
Rating | ||||||||
RADAR & LASER DETECTION | ||||||||
Radar K / KA / X | ✓/✓/✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Power Radar MRCD / MRCT / GATSO | ✓ | X | X | X | X | X | X | X |
Laser front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Laser 360° | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ |
Alarmfilter | ✓✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
GPS DATABASE | ||||||||
Stationary speed cameras UK | X | ✓ | ✓ | ✓ | ✓ | X | X | X |
Stationary speed cameras Europe | X | ✓ | ✓ | ✓ | ✓ | X | X | X |
Stationary speed cameras USA / CAN | ✓ | X | X | |||||
Stationary speed cameras AUS / NZL | ✓ | X | X | |||||
Stationary speed cameras worldwide | X | X | X | X | X | X | X | X |
Fixed speed cameras | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
Section Control | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
Red light camera | ✓ | ✓ | X | X | X | |||
Frequent danger points | X | X | X | ✓ | X | X | X | X |
Directional warning | X | X | X | ✓ | X | X | X | X |
POI & FIRMWARE UPDATES | ||||||||
Lifetime Updates included | ✓ | ✓ | ✓ | X | ✓ | X | X | X |
Windows | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
MacOS | X | ✓ | X | X | X | X | X | X |
Linux | X | ✓ | X | X | X | X | X | X |
via USB stick or WIFI | X | ✓ | X | X | X | X | X | X |
OPERATION & ERGONOMICS | ||||||||
English menu / language | X | X | X | ✓ | X | X | X | X |
Display with text display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Simple / intuitive operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
LEGALITY EUROPE | ||||||||
Factory condition Legally compliant | X | X | X | X | X | X | X | X |
Legally compliant function | X | ✓ | ✓ | ✓ | X | X | X | X |
Warning functions can be deleted | X | ✓ | ✓ | ✓ | X | X | X | X |
Speed measurement in Europe – Frequencies & Overview
X BAND RADAR | K BAND RADAR | KA BAND RADAR | MULTA RADAR | LASER | ESO | ESO / AUTOVELOX |
|
---|---|---|---|---|---|---|---|
Andorra | X | X | ✓ | ✓ | ✓ | X | X |
Austria | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Belgium | X | ✓ | ✓ | ✓ | ✓ | X | X |
Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Croatia | X | ✓ | ✓ | ✓ | ✓ | X | X |
Cyprus | X | ✓ | ✓ | X | ✓ | X | X |
Czech Republic | X | X | ✓ | X | ✓ | X | X |
Denmark | ✓ | ✓ | ✓ | X | ✓ | X | X |
Estonia | X | ✓ | ✓ | X | ✓ | X | X |
Finland | X | X | ✓ | ✓ | ✓ | X | X |
France | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany | X | X | ✓ | X | ✓ | ✓ | ✓ |
Great Britain | X | ✓ | ✓ | ✓ | ✓ | X | X |
Hungary | X | ✓ | ✓ | X | ✓ | X | X |
Ireland | X | ✓ | X | ✓ | ✓ | X | X |
Italy | X | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Latvia | X | X | ✓ | ✓ | ✓ | X | X |
Lithuania | X | ✓ | ✓ | ✓ | ✓ | X | X |
Luxembourg | X | ✓ | ✓ | X | ✓ | X | X |
Netherlands | X | X | X | ✓ | ✓ | ✓ | ✓ |
Norway | X | ✓ | ✓ | ✓ | ✓ | X | X |
Poland | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Portugal | X | ✓ | ✓ | X | ✓ | X | X |
Romania | X | ✓ | X | X | ✓ | X | X |
Slovakia | X | X | ✓ | ✓ | ✓ | X | X |
Slovenia | X | ✓ | ✓ | ✓ | ✓ | X | X |
Spain | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Sweden | X | ✓ | ✓ | ✓ | ✓ | X | X |
Switzerland | X | ✓ | ✓ | ✓ | ✓ | X | X |
Turkey | X | ✓ | ✓ | X | ✓ | X | X |